Orders Dashboard
248
Total Orders
$12,486
Total Revenue
184
Total Customers
12
Pending Orders
Recent Orders
| Order ID | Customer | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
| #ORD-7582 | Sarah Johnson | Jun 24, 2023 | $128.50 | Completed | |
| #ORD-7581 | Michael Brown | Jun 24, 2023 | $342.00 | Processing | |
| #ORD-7580 | Emma Williams | Jun 23, 2023 | $86.99 | Pending | |
| #ORD-7579 | Robert Davis | Jun 23, 2023 | $215.75 | Completed | |
| #ORD-7578 | Jennifer Miller | Jun 22, 2023 | $149.99 | Processing |

